Follow us on GameChanger: Michigan Impact 14u
Spring / Summer Offensive Stats
(2021-22
season)
# | Player | AB | AVG | OBP | OPS | H | RBI | R | BB | SO | SB | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Avery Beach | 74 | .284 | .404 | .783 | 21 | 12 | 24 | 14 | 7 | 8 | 7 | 0 | 0 |
8 | Baylee Bartlett | 30 | .133 | .278 | .511 | 4 | 2 | 7 | 6 | 12 | 3 | 1 | 1 | 0 |
10 | Allison Metzger | 31 | .548 | .588 | 1.298 | 17 | 8 | 16 | 3 | 2 | 12 | 1 | 2 | 0 |
13 | Grace Atkinson | 66 | .379 | .417 | .902 | 25 | 14 | 21 | 4 | 7 | 5 | 5 | 1 | 0 |
15 | Emma Winans | 37 | .297 | .552 | .849 | 11 | 5 | 14 | 10 | 8 | 2 | 0 | 0 | 0 |
18 | Kara Sandberg | 63 | .317 | .403 | .831 | 20 | 13 | 14 | 8 | 10 | 7 | 5 | 1 | 0 |
19 | Bella Perez | 55 | .309 | .365 | .838 | 17 | 12 | 15 | 6 | 14 | 0 | 5 | 2 | 0 |
21 | Sophia Anderson | 73 | .342 | .400 | .866 | 25 | 16 | 16 | 6 | 10 | 3 | 3 | 3 | 0 |
22 | Paeton Vandlen | 55 | .309 | .387 | .805 | 17 | 14 | 17 | 7 | 13 | 7 | 4 | 1 | 0 |
27 | Lucie Fedewa | 55 | .182 | .233 | .415 | 10 | 8 | 9 | 3 | 11 | 2 | 0 | 0 | 0 |
45 | Marley Ayers | 60 | .283 | .371 | .738 | 17 | 15 | 11 | 8 | 15 | 1 | 5 | 0 | 0 |
SPRING / SUMMER Pitching Stats
(2021-22
season)
# | Player | IP | H | R | ER | SO | BB | K/BB | ERA | WHIP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kara Sandberg | 99.2 | 89 | 55 | 29 | 154 | 25 | 6.160 | 2.037 | 1.144 | 77 |
21 | Sophia Anderson | 25.1 | 26 | 27 | 9 | 20 | 9 | 2.222 | 2.487 | 1.382 | 17 |
45 | Marley Ayers | 22.1 | 35 | 15 | 8 | 12 | 6 | 2.000 | 2.507 | 1.836 | 28 |
© 2024 Michigan Impact