2021-22

14u Stats

Follow us on GameChanger: Michigan Impact 14u

fall / winter Offensive Stats
(2021-22 season)

# Player AB AVG OBP OPS H RBI R BB SO SB 2B 3B HR
5 Avery Beach 54 .333 .463 .889 18 14 23 11 13 6 2 0 1
8 Baylee Bartlett 32 .156 .481 .637 5 1 16 18 20 12 0 0 0
10 Allison Metzger 54 .519 .574 1.444 28 18 33 7 6 25 4 3 3
13 Grace Atkinson 30 .433 .553 1.053 13 12 9 7 2 0 2 0 0
15 Emma Winans 44 .250 .441 .736 11 9 15 10 7 10 0 1 0
18 Kara Sandberg 61 .393 .519 1.159 24 19 27 14 6 12 9 3 0
19 Bella Perez 53 .377 .492 .945 20 14 25 10 10 3 4 0 0
21 Sophia Anderson 48 .354 .446 .967 17 21 25 7 8 6 8 0 0
22 Paeton Vandlen 64 .359 .474 .912 23 12 26 12 22 8 3 1 0
27 Lucie Fedewa 47 .234 .345 .686 11 10 7 7 14 3 2 0 1
45 Marley Ayers 41 .268 .455 .820 11 17 8 13 18 0 1 0 1

Fall/winter Pitching Stats
(2021-22 season)

# Player IP H R ER SO BB K/BB ERA WHIP LOB
5 Avery Beach 13.0 26 30 15 10 14 0.714 8.077 3.077 16
18 Kara Sandberg 80.2 74 72 36 129 38 3.395 3.124 1.338 63
21 Sophia Anderson 9.2 10 11 4 10 4 1.429 2.897 1.759 9
45 Marley Ayers 15.2 20 33 9 11 10 1.100 4.021 1.915 15
Share by: