Follow us on GameChanger: Michigan Impact 14u
Date | Time | Opponent | Tournament / Location | Results |
---|---|---|---|---|
9 / 11 / 21 | 6:30 pm | Owosso Fastpitch - Mosher | 2021 Fall Classic - Owosso, MI | L 3-5 |
9 / 11 / 21 | 8:00 pm | Owosso Fastpitch - Losey | 2021 Fall Classic - Owosso, MI | L 2-4 |
9 / 12 / 21 | 8:00 am | Owosso Fastpitch - Losey | 2021 Fall Classic - Owosso, MI | W 6-5 |
9 / 12 / 21 | 2:00 pm | Owosso Fastpitch - Mosher | 2021 Fall Classic - Owosso, MI | L 5-9 (2nd) |
9 / 26 / 21 | 11:30 am | Portage Hornets - Meyer | Battle in the Woods - Comstock, MI | L 1-3 |
9 / 26 / 21 | 1:00 pm | Michigan Bullets | Battle in the Woods - Comstock, MI | W 3-0 |
9 / 26 / 21 | 4:00 pm | Portage Hornets - Bauer | Battle in the Woods - Comstock, MI | W 10-2 |
10 / 2 / 21 | 10:20 am | Hangtuf - Parker | Jets Fall Classic - Saginaw, MI | W 4-2 |
10 / 2 / 21 | 11:40 am | T2 - Lark | Jets Fall Classic - Saginaw, MI | L 1-13 |
10 / 2 / 21 | 2:30 pm | Lady Explorers - Horner | Jets Fall Classic - Saginaw, MI | L 1-5 |
10 / 16 / 21 | 1:00 pm | Hangtuf - Root | **Scrimmage** | W 29-6 |
10 / 23 / 21 | 2:10 pm | Elite - Parm | Boo Bash - Potterville, MI | T 3-3 |
10 / 23 / 21 | 5:00 pm | Lady Vengeance | Boo Bash - Potterville, MI | W 20-3 |
10 / 24 / 21 | 9:55 am | Portage Hornets - Meyer | Boo Bash - Potterville, MI | W 10-9 |
10 / 24 / 21 | 2:50 pm | Niles Nitro | Boo Bash - Potterville, MI | L 6-13 |
11 / 20 / 21 | 4:30 pm | Firestix - Beadle | Winter Season I - Grand Blanc, MI | W 3-1 |
11 / 20 / 21 | 7:30 pm | Ice | Winter Season I - Grand Blanc, MI | W 9-3 |
12 / 4 / 21 | 4:30 pm | Brighton Bulldogs 16u | Winter Season I - Grand Blanc, MI | W 9-0 |
12 / 4 / 21 | 7:30 pm | Cards Fastpitch 16u | Winter Season I - Grand Blanc, MI | W 17-7 |
12 / 11 / 21 | 4:30 pm | Firestix - Henige | Winter Season I - Grand Blanc, MI | W 4-3 |
12 / 11 / 21 | 7:30 pm | Owosso Fastpitch - Losey | Winter Season I - Grand Blanc, MI | W 12-0 |
1 / 8 / 22 | 6:30 pm | Oxford Wildcats 15u | Winter Season II - Grand Blanc, MI | W 8-2 |
1 / 8 / 22 | 8:00 pm | Brighton Bulldogs | Winter Season II - Grand Blanc, MI | T 12-12 |
2 / 5 / 22 | 3:00 pm | Fenton Roar 16u | Winter Season II - Grand Blanc, MI | L 4-9 |
2 / 12 / 22 | 1:30 pm | Lapeer Lightning | Winter Season II - Grand Blanc, MI | W 16-2 |
2 / 12 / 22 | 3:00 pm | Holly Varsity HS | Winter Season II - Grand Blanc, MI | L 6-7 |
2 / 26 / 22 | 1:30 pm | Brighton Bulldogs | Winter Season II - Grand Blanc, MI | W 21-3 |
2 / 26 / 22 | 3:00 pm | Oxford Wildcats 15u | Winter Season II - Grand Blanc, MI | W 10-6 |
3 / 12 / 22 | 4:00 pm | Romeo Renegades 15u | Winter Season II - Grand Blanc, MI | L 1-10 |
6 / 11 / 22 | 8:00 am | Richmond Blues | Blue Water Bash - Fort Gratiot, MI | W 6-4 |
6 / 11 / 22 | 11:00 am | Blue Water Wolves | Blue Water Bash - Fort Gratiot, MI | W 15-4 |
6 / 12 / 22 | 11:30 am | Sharks - Palo | Blue Water Bash - Fort Gratiot, MI | W 8-2 |
6 / 12 / 22 | 1:30 pm | Foster Oilers | Blue Water Bash - Fort Gratiot, MI | L 1-7 (3rd) |
6 / 24 / 22 | 3:00 pm | Portage Hornets - Meyer | Battle at the Borders - Coldwater, MI | L 1-3 |
6 / 25 / 22 | 1:30 pm | Great Lakes Renegades | Battle at the Borders - Coldwater, MI | L 1-11 |
6 / 25 / 22 | 3:00 pm | Adrian Dirtbags | Battle at the Borders - Coldwater, MI | W 4-1 |
6 / 26 / 22 | 9:30 am | Fort Wayne Jedi Force | Battle at the Borders - Coldwater, MI | W 10-0 |
6 / 26 / 22 | 12:30 pm | Portage Hornets - Meyer | Battle at the Borders - Coldwater, MI | L 1-9 |
7 / 1 / 22 | 2:00 pm | Elite - Holzgen | Firecracker Xplosion - Potterville, MI | L 1-4 |
7 / 1 / 22 | 5:00 pm | Riptide | Firecracker Xplosion - Potterville, MI | W 11-0 |
7 / 2 / 22 | 9:00 am | Lady Bandits | Firecracker Xplosion - Potterville, MI | L 4-5 |
7 / 2 / 22 | 12:00 pm | MI Thunder | Firecracker Xplosion - Potterville, MI | W 12-4 |
7 / 2 / 22 | 1:30 pm | Sabercats - Geoghan | Firecracker Xplosion - Potterville, MI | L 0-3 |
7 / 8 / 22 | 3:40 pm | Rockford Krush - Baldrica | Mitten Mayhem - Norton Shores, MI | W 11-0 |
7 / 9 / 22 | 8:00 am | Caledonia Chaos | Mitten Mayhem - Norton Shores, MI | L 2-3 |
7 / 9 / 22 | 9:30 am | Blasters - Purple | Mitten Mayhem - Norton Shores, MI | L 0-2 |
7 / 16 / 22 | 1:30 pm | Trenton Blast | Summer Showdown - Grand Blanc, MI | W 9-1 |
7 / 16 / 22 | 4:30 pm | Saginaw Golds | Summer Showdown - Grand Blanc, MI | W 5-1 |
7 / 16 / 22 | 6:00 pm | Blasters - Purple | Summer Showdown - Grand Blanc, MI | L 2-8 |
7 / 17 / 22 | 12:00 pm | Qualls Blast | Summer Showdown - Grand Blanc, MI | W 11-1 |
7 / 17 / 22 | 1:30 pm | Titans | Summer Showdown - Grand Blanc, MI | L 0-4 |
7 / 22 / 22 | 4:30 pm | Michigan Heat | Krash Bash II - Lansing, MI | W 5-1 |
7 / 23 / 22 | 9:00 am | Folds of Honor | Krash Bash II - Lansing, MI | W 13-1 |
7 / 23 / 22 | 12:00 pm | Krash - Puck | Krash Bash II - Lansing, MI | L 3-9 |
7 / 30 / 22 | 8:00 am | Portage Hornets - Bauer | Michigan Classic - Potterville, MI | W 7-3 |
---|---|---|---|---|
7 / 30 / 22 | 11:00 am | MBS Jets | Michigan Classic - Potterville, MI | W 11-0 |
7 / 30 / 22 | 1:30 pm | Portage Hornets - Meyer | Michigan Classic - Potterville, MI | L 4-6 |
7 / 31 / 22 | 10:00 am | Portage Hornets - Bauer | Michigan Classic - Potterville, MI | W 14-2 |
7 / 31 / 22 | 11:45 am | Michigan Bullets | Michigan Classic - Potterville, MI | W 9-1 (Champs) |
Overall Record | 33-23-2 |
© 2024 Michigan Impact