Follow us on GameChanger: Michigan Impact - Isham 16u
Fall Offensive Stats
(2022-23
season)
# | Player | AB | AVG | OBP | OPS | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe Hart | 33 | .394 | .459 | .944 | 13 | 3 | 0 | 0 | 11 | 13 | 2 | 1 | 2 |
5 | Avery Beach | 33 | .485 | .575 | 1.120 | 16 | 0 | 1 | 0 | 11 | 16 | 7 | 4 | 3 |
7 | Kendyl Steward | 21 | .286 | .385 | .718 | 6 | 1 | 0 | 0 | 7 | 10 | 0 | 5 | 2 |
8 | Kendall VanderGiessen | 15 | .333 | .412 | .745 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 |
9 | Madison Wohlscheid | 30 | .300 | .382 | .716 | 9 | 1 | 0 | 0 | 16 | 7 | 4 | 7 | 2 |
10 | Allison Metzger | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | McKayla Chaney | 18 | .167 | .429 | .706 | 3 | 2 | 0 | 0 | 4 | 9 | 7 | 8 | 0 |
13 | Braelyn Jackson-Pointer | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Kara Sandberg | 32 | .531 | .615 | 1.240 | 17 | 3 | 0 | 0 | 8 | 10 | 5 | 2 | 0 |
19 | Bella Perez | 25 | .320 | .485 | 1.045 | 8 | 3 | 0 | 1 | 7 | 11 | 7 | 6 | 0 |
21 | Sophia Anderson | 21 | .238 | .385 | .766 | 5 | 1 | 1 | 0 | 5 | 8 | 3 | 3 | 0 |
22 | Paeton Vandlen | 28 | .429 | .514 | 1.193 | 12 | 3 | 2 | 0 | 9 | 9 | 6 | 4 | 4 |
24 | Kaysen Strohaver | 32 | .438 | .514 | 1.045 | 14 | 3 | 0 | 0 | 10 | 14 | 2 | 3 | 0 |
27 | Kailey Nelson | 29 | .379 | .438 | .817 | 11 | 0 | 0 | 0 | 9 | 13 | 2 | 6 | 3 |
Team Totals | 317 | .375 | .477 | .950 | 119 | 20 | 4 | 1 | 100 | 123 | 47 | 53 | 16 |
Fall Pitching Stats
(2022-23
season)
# | Player | IP | H | R | ER | BB | SO | K/BB | ERA | WHIP | LOB | BAA | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kendyl Steward | 11.0 | 13 | 21 | 17 | 20 | 10 | .500 | 10.82 | 3.000 | 14 | .283 | 73 |
8 | Kendall VanderGiessen | 9.0 | 7 | 2 | 0 | 0 | 5 | 13.00 | .000 | .889 | 4 | .219 | 33 |
18 | Kara Sandberg | 43.1 | 34 | 24 | 18 | 9 | 72 | 8.000 | 2.908 | .992 | 26 | .205 | 177 |
21 | Sophia Anderson | 1.1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .750 | 1 | .167 | 6 |
© 2024 Michigan Impact