Follow us on GameChanger: Michigan Impact - Isham 16u
Fall season
Date | Opponent | Tournament / Location | Results |
---|---|---|---|
9 / 3 / 22 | Panthers 16u | Impact Round Robin - Grand Ledge, MI | W 20-0 |
9 / 3 / 22 | Panthers 15u | Impact Round Robin - Grand Ledge, MI | W 11-1 |
9 / 3 / 22 | Fenton Fastpitch 16u | Impact Round Robin - Grand Ledge, MI | W 8-3 |
9 / 11 / 22 | Cancelled Due to Weather | Battle at the Border - Coldwater, MI | -- |
9 / 18 / 22 | Eagles - White | Krash Into Fall Round Robin - Lansing, MI | W 14-1 |
9 / 18 / 22 | Krash - Jean | Krash Into Fall Round Robin - Lansing, MI | W 5-0 |
9 / 18 / 22 | Eagles - Blue | Krash Into Fall Round Robin - Lansing, MI | L 3-4 |
9 / 24 / 22 | Inter-Lakes Pride - Flannegan | USSSA Fall Brawl - Livonia, MI | W 5-0 |
9 / 24 / 22 | Livonia Storm - Clevenger 18u | USSSA Fall Brawl - Livonia, MI | L 2-4 |
9 / 24 / 22 | Motor City Madness - Ramsey 18u | USSSA Fall Brawl - Livonia, MI | W 9-1 |
10 / 2/ 22 | Foster Oilers | Firestix - Grand Blanc, MI | L 0-12 |
10 / 2/ 22 | Finesse - Kolinski | Firestix - Grand Blanc, MI | W 8-6 |
10 / 2/ 22 | Firestix - Ouellette | Firestix - Grand Blanc, MI | W 10-6 |
10 / 16 / 22 | MBS Jets | Show Me What You Got! - Brighton, MI | W -6 |
10 / 16 / 22 | Oakland Cobras | Show Me What You Got! - Brighton, MI | W 15-2 |
10 / 16 / 22 | Michigan Gold Rush | Show Me What You Got! - Brighton, MI | W 6-1 |
Winter season
Date | Opponent | Tournament / Location | Results |
---|---|---|---|
12 / 17 / 22 | Grosse Pointe North | Oakland Yard Athletics Tournament | W 7-0 |
12 / 17 / 22 | Finesse | Oakland Yard Athletics Tournament | L 3-5 |
12 / 18 / 22 | Caledonia Chaos | Oakland Yard Athletics Tournament | W 8-1 |
1 / 6 / 23 | Lady Northstars | St. Joe's Sports Complex | W 15-1 |
1 / 7 / 23 | Lady Vengeance | St. Joe's Sports Complex | W 10-1 |
1 / 7 / 23 | Inter-Lakes Pride | St. Joe's Sports Complex | W 4-0 |
1 / 14 / 23 | Turnin 2 - Smith | MLK Jr Fellowship Tournament | L 0-8 |
1 / 14 / 23 | Level Up | MLK Jr Fellowship Tournament | W 12-15 |
1 / 14 / 23 | TN Mojo - Sandusky | MLK Jr Fellowship Tournament | L 2-12 |
Summer season
Date | Opponent | Tournament / Location | Results |
---|---|---|---|
6 / 16 / 23 | Rawlings Tigers - Vargas 18u | Ace of Diamonds - Bailey Park, MI | L 1-3 |
6 / 17 / 23 | Lady Ryzers | Ace of Diamonds - Bailey Park, MI | W 12-10 |
6 / 17 / 23 | Stone City | Ace of Diamonds - Bailey Park, MI | W 11-6 |
6 / 18 / 23 | Lakeshore Warriors | Ace of Diamonds - Bailey Park, MI | W 10-1 |
6 / 18 / 23 | Rawlings Tigers - Vargas 18u | Ace of Diamonds - Bailey Park, MI | L 2-6 |
6 / 24 / 23 | Hurricanes Fastpitch | Blue Chips Meijer State Games - Byron Center, MI | T 4-4 |
6 / 24 / 23 | Folds of Honor - Kevwitch | Blue Chips Meijer State Games - Byron Center, MI | L 3-7 |
6 / 24 / 23 | Hurricanes - Drenth | Blue Chips Meijer State Games - Byron Center, MI | L 0-8 |
6 / 25 / 23 | Lemont Rockers | Blue Chips Meijer State Games - Byron Center, MI | L 4-8 |
7 / 6 / 23 | Turnin2 - Shamrock | Firestix College Exposure - Grand Blanc, MI | L 4-12 |
---|---|---|---|
7 / 7 / 23 | GR Flames | Firestix College Exposure - Grand Blanc, MI | W 5-3 |
7 / 7 / 23 | 231 Fusion - Thompson | Firestix College Exposure - Grand Blanc, MI | L 2-11 |
7 / 8 / 23 | Finesse - Clemons | Firestix College Exposure - Grand Blanc, MI | W 7-5 |
7 / 8 / 23 | Classics Heat | Firestix College Exposure - Grand Blanc, MI | L 1-4 |
7 / 8 / 23 | Madness - Collins | Firestix College Exposure - Grand Blanc, MI | L 9-10 |
7 / 13 / 23 | 231 Fusion - Thompson | Blue Chips Summer Slam - Byron Center, MI | L 3-9 |
7 / 14 / 23 | CHeboygan Chaos | Blue Chips Summer Slam - Byron Center, MI | W 15-4 |
7 / 14 / 23 | Rhino Softball - Johnson | Blue Chips Summer Slam - Byron Center, MI | L 2-3 |
7 / 15 / 23 | Batbusters - Moceri | Blue Chips Summer Slam - Byron Center, MI | L 0-10 |
7 / 15 / 23 | Kalamazoo Cobras | Blue Chips Summer Slam - Byron Center, MI | W 7-3 |
7 / 16 / 23 | Madness - O'Connell | Blue Chips Summer Slam - Byron Center, MI | W 8-2 |
7 / 16 / 23 | Ohio Hawks - Shields | Blue Chips Summer Slam - Byron Center, MI | L 6-21 |
7 / 21 / 23 | Batbusters - Vitale | Michigan College Exposure - East Lansing, MI | L 1-9 |
7 / 21 / 23 | Michigan Bolts - Carson | Michigan College Exposure - East Lansing, MI | L 0-10 |
7 / 22 / 23 | Northern Michigan Elite | Michigan College Exposure - East Lansing, MI | T 3-3 |
7 / 22 / 23 | Firestix - Culver | Michigan College Exposure - East Lansing, MI | L 2-14 |
7 / 28 / 23 | Finesse - Grogg | Storm Summer Classic - Holland, MI | L 6-9 |
7 / 28 / 23 | Hangtuf - Olney | Storm Summer Classic - Holland, MI | L 2-3 |
7 / 29 / 23 | 231 Fusion - Thompson | Storm Summer Classic - Holland, MI | L 6-16 |
7 / 29 / 23 | TN Mojo - Sandusky | Storm Summer Classic - Holland, MI | L 0-7 |
Overall Record | 26-26-2 |
© 2024 Michigan Impact