2022-23

16u Stats

Follow us on GameChanger: Michigan Impact - Isham 16u

SUmmer Offensive Stats
(2022-23 season)

# Player AB AVG OBP OPS SLG H 2B 3B HR RBI R BB SO SB
1 Zoe Hart 64 .312 .405 .874 .469 20 5 1 1 12 13 7 4 1
5 Avery Beach 46 .174 .304 .477 .174 8 0 0 0 5 3 8 14 1
7 Kendyl Steward 57 .281 .293 .626 .333 16 1 1 0 6 11 1 15 2
8 Kendall VanderGiessen 39 .205 .340 .597 .256 8 2 0 0 4 7 7 16 0
9 Madison Wohlscheid 69 .275 .359 .692 .333 19 4 0 0 11 10 7 11 0
11 McKayla Chaney 57 .351 .387 .826 .439 20 1 2 0 14 8 4 7 1
13 Braelyn Jackson-Pointer 13 .154 .214 .445 .231 2 1 0 0 2 7 1 7 1
18 Kara Sandberg 77 .208 .228 .462 .234 16 2 0 0 11 14 2 5 0
19 Bella Perez 46 .174 .291 .487 .196 8 1 0 0 4 12 6 12 1
21 Sophia Anderson 15 .200 .294 .494 .200 3 0 0 0 1 3 2 3 0
22 Paeton Vandlen 21 .238 .385 .766 .381 5 1 1 0 3 7 4 4 1
24 Kaysen Strohaver 63 .333 .400 .797 .397 21 4 0 0 10 11 5 5 0
27 Kailey Nelson 67 .433 .472 1.144 .672 29 3 2 3 19 22 3 18 3

Summer Pitching Stats
(2022-23 season)

# Player IP W L H R ER BB SO K/BB ERA WHIP LOB
7 Kendyl Steward 11.0 0 0 36 39 28 17 5 .294 17.82 4.818 19
8 Kendall VanderGiessen 41.1 2 1 85 74 48 18 16 .889 8.129 2.492 45
18 Kara Sandberg 92.2 3 2 126 97 43 24 113 4.708 3.248 1.619 96
Share by: