Follow us on GameChanger: Michigan Impact 12u
Dates | Time | Opponent | Tournament / Location | Results |
---|---|---|---|---|
10 / 9 / 21 | 12:30 pm | Great Lakes Thunder | Middle of the Mitten - St Louis, MI | W |
10 / 9 / 21 | 2:00 pm | Blasters | Middle of the Mitten - St Louis, MI | L |
10 / 10 / 21 | 10:00 am | TBD | Middle of the Mitten - St Louis, MI | L |
10 / 23 / 21 | 2:10 pm | Traverse City Waves | NSA Boo Bash - Potterville, MI | L |
10 / 23 / 21 | 5:10 pm | Mid Michigan Chaos | NSA Boo Bash - Potterville, MI | L |
10 / 23 / 21 | 7:00 pm | TBD | NSA Boo Bash - Potterville, MI | L |
4 / 16 / 22 | 9:00 am | Mystique | West Michigan Round Robin - Kalamazoo, MI | L 1-14 |
4 / 16 / 22 | 10:40 am | Finesse - Smart | West Michigan Round Robin - Kalamazoo, MI | L 0-12 |
4 / 16 / 22 | 2:00 pm | Kalamazoo Kings | West Michigan Round Robin - Kalamazoo, MI | W 11-0 |
5 / 20 / 22 | 6:00 pm | Hangtuf - Dexter | Hangtuf Swing into Spring - Eaton Rapids, MI | L 2-3 |
5 / 22 / 22 | 10:00 am | SF Bombers | Hangtuf Swing into Spring - Eaton Rapids, MI | L 2-4 |
5 / 22 / 22 | 11:15 am | Dbacks Elite | Hangtuf Swing into Spring - Eaton Rapids, MI | L 6-12 |
5 / 28 22 | 12:30 pm | Michigan Classics - Myers | May Mashup - Grass Lake, MI | W 10-6 |
5 / 28 / 22 | 2:30 pm | Riverview Raiders | May Mashup - Grass Lake, MI | W 15-0 |
5 / 29 / 22 | 1:00 pm | Michigan Classics - DeLong | May Mashup - Grass Lake, MI | W 8-4 |
5 / 29 / 22 | 3:00 pm | Bronson Vikings | May Mashup - Grass Lake, MI | W 15-5 (Champs) |
6 / 11 / 22 | 9:30 am | HangTuf | GameDay Mayors - Battle Creek, MI | W 10-0 |
6 / 11 / 22 | 12:30 pm | Kalamazoo Kings | GameDay Mayors - Battle Creek, MI | W 11-6 |
6 / 12 / 22 | 9:30 am | Dbacks Elite | GameDay Mayors - Battle Creek, MI | W 4-1 |
6 / 12 / 22 | 11:00 am | HangTuf | GameDay Mayors - Battle Creek, MI | W 6-0 |
6 / 12 / 22 | 2:00 pm | Kalamazoo Kings | GameDay Mayors - Battle Creek, MI | W 7-3 (Champs) |
6 / 17 / 22 | 3:30 pm | Fenton Fastpitch | NSA States - Midland, MI | L 0-12 |
6 / 18 / 22 | 9:30 am | West MI Riptide - Jacobs | NSA States - Midland, MI | W 9-6 |
6 / 18 / 22 | 11:45 am | Warriors Fastpitch - Darling | NSA States - Midland, MI | L 2-5 |
6 / 25 / 22 | 12:30 pm | Hangtuf | GameDay Silver Series - Battle Creek, MI | W 9-0 |
6 / 25 / 22 | 2:00 pm | Trackside Twisters | GameDay Silver Series - Battle Creek, MI | W 9-4 |
6 / 25 / 22 | 3:30 pm | Diamond Disciples | GameDay Silver Series - Battle Creek, MI | L 2-3 |
6 / 26 / 22 | 9:30 am | Trackside Twisters | GameDay Silver Series - Battle Creek, MI | W 12-2 |
6 / 26 / 22 | 12:30 pm | Diamond Disciples | GameDay Silver Series - Battle Creek, MI | L 5-6 (2nd place) |
7 / 15 / 22 | 5:00 pm | Mid Michigan Chaos | Cards Fastpitch - Davison, MI | W 5-4 |
7 / 16 / 22 | 2:00 pm | Ice | Cards Fastpitch - Davison, MI | W 4-3 |
7 / 16 / 22 | 5:00 pm | Cards Fastpitch | Cards Fastpitch - Davison, MI | L 3-4 |
7 / 17 / 22 | 1:00 pm | Mid Michigan Chaos | Cards Fastpitch - Davison, MI | L 1-10 |
7 / 23 / 22 | 3:40 pm | Northville Broncos | Pirates Mid Summer Classic - Pinckney, MI | W 3-2 |
7 / 23 / 22 | 6:15 pm | Turnin2 - Davis | Pirates Mid Summer Classic - Pinckney, MI | W 4-0 |
7 / 24 / 22 | 1:05 pm | Bedford Lady Mules | Pirates Mid Summer Classic - Pinckney, MI | W 10-0 |
7 / 24 / 22 | 3:55 pm | Dexter Hurricanes | Pirates Mid Summer Classic - Pinckney, MI | L 3-6 |
8 / 4 / 22 | 10:20 am | Hangtuf - Dexter | Petoskey Invitational - Petoskey, MI | W 9-0 |
8 / 4 / 22 | 2:30 pm | Fenton Fastpitch | Petoskey Invitational - Petoskey, MI | L 1-13 |
8 / 4 / 22 | 6:45 pm | Mid-Michigan Heat - Pifer | Petoskey Invitational - Petoskey, MI | W 11-0 |
8 / 5 / 22 | 2:40 pm | Petoskey Blaze | Petoskey Invitational - Petoskey, MI | W 11-2 |
8 / 6 / 22 | 11:15 am | Hangtuf - Dexter | Petoskey Invitational - Petoskey, MI | W 7-4 |
8 / 6 / 22 | 6:15 pm | West MI Riptide - Jacobs | Petoskey Invitational - Petoskey, MI | W 9-1 |
8 / 7 / 22 | 9:15 am | Warriors Fastpitch - Darling | Petoskey Invitational - Petoskey, MI | L 5-7 |
Overall Record | 25-19 |
© 2024 Michigan Impact