Follow us on GameChanger: Michigan Impact - Stewart 13u
Fall season
Date | Opponent | Tournament / Location | Results |
---|---|---|---|
9 / 16 / 22 | Michigan Blasters | Scrimmage | W 14-8 |
9 / 24 / 22 | Riverdawgs | Midland, MI | L 3-20 |
9 / 24 / 22 | Swat | Midland, MI | W 9-7 |
9 / 24 / 22 | Riverdawgs | Midland, MI | W 9-3 |
9 / 24 / 22 | Midland Lady Explorers | Midland, MI | L 0-13 |
10 / 2 / 22 | Lake Effect | Jenison, MI | L 0-8 |
10 / 2 / 22 | Grand Rapids FLames - Kissane | Jenison, MI | W 14-5 |
10 / 2 / 22 | Michigan Storm - Addington | Jenison, MI | W 9-2 |
10 / 22 / 22 | Hangtuf | Holt, MI | L 0-7 |
10 / 22 / 22 | Mid Michigan Heat - Pifer | Holt, MI | T 1-1 |
10 / 22 / 22 | Mid Michigan Chaos - Traviglia | Holt, MI | W 5-4 |
10 / 23 / 22 | Mid Michigan Chaos - Traviglia | Holt, MI | W 12-10 |
Overall Record | 6-4-1 |
Spring/SUmmer season
Date | Opponent | Tournament / Location | Results |
---|---|---|---|
TBD | TBD | TBD | -- |
TBD | TBD | TBD | -- |
TBD | TBD | TBD | -- |
TBD | TBD | TBD | -- |
TBD | TBD | TBD | -- |
TBD | TBD | TBD | -- |
Overall Record | -- |